




































Property Attributes
- MLS#0020658978
- TypeContingent
- CountyRIVERSIDE
- CityPalm Springs
- AreaPalm Springs South End
- NeighborhoodParc Andreas
- Zip92264
- Style
- Price$ 1,570,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5627
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Bennion Deville Homes
Property Description
This Parc Andreas home in South Palm Springs has one of the best unobstructed 180 degree views taking in the majestic San Jacinto's and sacred Indian Canyons. Circular driveway is met with a grand entry way that unveils not only that extraordinary view but casual sophisticated living. Large living and formal dining area are separated by a two way fireplace (one of 4 at the property). Sets of doors lead you to the West views with water feature and pool long enough to do laps or utilize the spa. One of the best meeting places will be the generously sized outdoor covered living area features built in heaters, misting system, outdoor cooking area and direct access to the chefs kitchen inside with s/s appliance and solid surface countertops and center island. The master retreat features oversized walk in closets, romantic fireplace and spa bath with soaking tub and double vanities. Total bonus is the 1100 square foot finished basement in addition to the 5627 of living space.
Price History | |
---|---|
11/13/2020 | Listed $1,675,000 |
12/13/2020 | 3% - $1,625,000 |
12/29/2020 | 2% - $1,595,000 |
1/15/2021 | 2% - $1,570,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Amenities | Gas, Pool, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | No |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Tile, Carpet |
Full Baths | 4 |
HOA Fee | 172.0 |
Half Baths | 1 |
Heating | Central |
Interior Features | Walk-In Pantry |
Levels | One |
MLS Area | 334 - Palm Springs South End |
Parking Features | Direct Garage Access |
Patio/Porch Features | Covered, Lanai |
Property SubType | Single Family Residence |
School District | Palm Springs Unified |
Security Features | Gated Community |
Senior Community Y/N | No |
Subdivision Name | Parc Andreas |
View | Mountain(s), Desert |
Zoning | W2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Kitchen Appliances | Disposal, Dishwasher, Refrigerator, Microwave, Barbecue |
Laundry Features | Inside, Washer Included, Dryer Included, Individual Room |
Total Stories | 1 |
Window Features | Double Pane Windows, Custom Covering |
Exterior Features
Building Area Total | 5627.0 |
---|---|
Fencing | Block |
Foundation Details | Slab |
Land | 5136.0 |
Land Lease Type | Lease |
Land Lease Y/N | Yes |
Lot Features | Lawn, Back Yard |
Lot Size Acres | 0.51 |
Lot Size Area | 22216.0 |
Lot Size Square Feet | 22216.0 |
Lot Size Units | Square Feet |
Pool Y/N? | Yes |
Spa | Yes |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool