

Property Attributes
- MLS#19501684PS
- TypeCondos
- CountyRIVERSIDE
- CityPalm Springs
- AreaCentral Palm Springs
- NeighborhoodHermosa Villas
- Zip92264
- StyleMediterranean
- Price$ 185,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage992
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Michael Ricks with BD Homes-The Paul Kaplan Group.
Property Description
Check this one again with a low "New" price, the big private south facing outdoor patio is the living space that offers the indoor outdoor lifestyle we all come her for and is truly a terrific location within Palm Springs and within the community. Assigned carport with storage compartment can be accessed from the kitchen slider. Ground floor, No steps, located literally right in front of the crystal clear community pool, life is nice and easy. Don't miss this opportunity for a seldom available unit that checks all the boxes. The seller just completed many upgrades, paint, carpet, fixtures, stainless steel appliances, toilets, bathroom cabinets and new tops and the home feels and smells brand new. The current lease is already expires in 2052, the lessor will extend a favorable lease to 2077 for a one time fee of $7,000 with the monthly rate increasing $30.53 per month, this offer is only valid until 11/30/2019 per lessor's attorney. This is a home-path property
Price History | |
---|---|
8/26/2019 | Listed $214,900 |
3/14/2020 | 14% - $185,900 |
General Features
Appliances | Disposal |
---|---|
Architectural Style | Mediterranean |
Association Amenities | Controlled Access, Pool, Spa/Hot Tub |
Association Y/N | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Go into the only entrance gate, turn left and park at the pool. The condo is located in front of the entrance to the pool. |
Facing Direction | North |
Flooring | Carpet, Vinyl |
HOA Fee | 350.00 |
Heating | Central |
Listagentaor | Out of Area Board |
Listing Agent | Michael Ricks - BRE#01390587 |
Listing Agent State License | 01390587 |
MLS Area | 332 - Central Palm Springs |
Parking Features | Carport, Detached Carport |
Patio/Porch Features | Concrete |
Pool Features | Community |
Price Per Square Foot | 187.40 |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Card/Code Access, Smoke Detector(s) |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Real Estate Owned |
Subdivision Name | Hermosa Villas |
Subdivision Name | Hermosa Villas |
Unit Number | 11 |
View | Pool |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Land Lease Amount | 2373.24 |
Land Lease Y/N | Yes |
Lot Size Area | 871.0000 |
Lot Size Source | Other |
Lot Size Square Feet | 871.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool