









































Property Attributes
- MLS#21706254
- TypeContingent
- CountyRIVERSIDE
- CityPalm Springs
- AreaSouth End Palm Springs
- NeighborhoodCasa Canyon
- Zip92264
- StyleSpanish
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1345
Listing Provided Courtesy Of:
Will Paine with Berkshire Hathaway HomeService.
Data Source:
CRMLS
Property Description
Welcome to Casa Canyon located in desirable South Palm Springs and designed by the offices of Architect William F. Cody, FAIA! This 2nd floor, two bedroom / two bath condo boasts generous square footage. An open floor plan welcomes you and is flanked by the Primary Suite on one side and Secondary Suite on the other. Unit has remodeled kitchen and bathrooms, smooth ceilings, and a large balcony for entertaining. Enjoy San Jacinto Mountain views from the balcony as well as both bedrooms and South mountains from the kitchen. Well maintained Casa Canyon features 3 pools / spas and a Club House / Rec. Room. Located close to shopping, nightlife, hiking, and golf. Property is one of the few Fee Land (you own it) communities in the area and these units are rarely available. Move-in ready and waiting for your personal touches. 1 carport space with unit. HOA: $525 / month. 30 day rental minimum.
Price History | |
---|---|
3/17/2021 | Listed $270,000 |
General Features
Appliances | Double Oven, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Spanish |
Association Amenities | Clubhouse, Maintenance Grounds, Pool, Pet Restrictions, Recreation Room, Spa/Hot Tub |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Pool |
Construction Materials | Stucco |
Cooling | Central Air |
Facing Direction | West |
Flooring | Carpet |
HOA Fee | 525 |
Heating | Central |
Interior Features | Walk-In Closet(s) |
MLS Area | 334 - South End Palm Springs |
Parking Features | Assigned, Carport |
Patio/Porch Features | Covered |
Pool Features | Community, In Ground, Association |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Master Bathroom, Living Room |
Security Features | Smoke Detector(s) |
Sewer | Sewer Tap Paid |
Spa Features | Association, Community, Heated, In Ground |
Subdivision Name | Casa Canyon |
View | Mountain(s) |
Zoning | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 1345 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Tinted Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Area | 1742 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1742 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool