

Property Attributes
- MLS#218015158DA
- TypeSingle Family
- CountyRIVERSIDE
- CityDesert Hot Springs
- AreaDesert Hot Springs
- NeighborhoodNot Applicable-340
- Zip92240
- StyleTraditional
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1745
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Fredy Rodriguez with Fathom Realty Group Inc..
Property Description
Look at this home located high up in Desert Hot Springs. Home has great mountain views, and the city light views, When in the home you are welcomed to a fully tiled home, large open floor plan. and a formal dining area to enjoy your meal. Home also has an updated kitchen, with neutral colors that makes this home naturally lit. Bathrooms are spacious and bedrooms have laminated flooring, and natural sunlight, makes these rooms light and airy. There are ceiling fans throughout and high ceilings, makes this home more spacious and open. Step into the backyard and you will be welcomed by a porch a sitting area, and a fire pit not to mention the incredible views. Back Yard also has a small pond that you can add fish too. Surrounded by block wall and RV access, and did we forget to mention there is solar panels on the home?? oh and a jacuzzi for you to enjoy these are only some of the many features this home has. so come take a personal tour you will not be disappointed.
Price History | |
---|---|
5/17/2018 | Listed $220,000 |
General Features
Appliances | Disposal, Dishwasher |
---|---|
Architectural Style | Traditional |
Carport Spaces | 0.00 |
Co-Listing Agent Last Name | Ana |
Co-Listing Agent Last Name | Andrade Camacho |
Co-Listing Agent State License # | 01899945 |
Co-listing Agent | Ana Andrade Camacho - BRE#01899945 |
Construction Materials | Stucco |
Facing Direction | West |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
HOA Fee 2 | 0.00 |
Heating | Natural Gas |
High School District | Palm Springs Unified |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Balcony |
Listagentaor | California Desert |
Listing Agent | Fredy Rodriguez - BRE#01731893 |
Listing Agent State License | 01731893 |
MLS Area | 340 - Desert Hot Springs |
Parking Features | Driveway, Boat |
Patio/Porch Features | Rear Porch |
Price Per Square Foot | 126.07 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Above Ground |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-340 |
Subdivision Name | Not Applicable-340 |
View | Mountain(s), Desert, City Lights |
Zoning | R1 |
Interior Features
Appliances Y/N | Yes |
---|---|
Eating Area | Breakfast Nook |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Laundry Y/N | Yes |
Room Type | Master Suite |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Land Lease Amount | 0.00 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.1800 |
Lot Size Area | 7841.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool