



























Property Attributes
- MLS#219048610DA
- TypeSingle Family
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodNot Applicable-1
- Zip92234
- StyleTraditional
- Price$ 770,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Peter Zarenejad with Keller Williams Realty.
Data Source:
CRMLS
Property Description
Your looking for a new Home? Look no more, this New Home has it all! 4 Bedrooms, 3 Baths, 2500 S.F., Pool & Spa with low maintenance
Price History | |
---|---|
8/29/2020 | Listed $660,000 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
Interior Features | High Ceilings, Recessed Lighting, Bedroom on Main Level, Walk-In Closet(s) |
Levels | One |
MLS Area | 335 - Cathedral City North |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Retreat, Great Room |
Security Features | Fire Sprinkler System |
Spa Features | Heated, In Ground |
Subdivision Name | Not Applicable-1 |
Terms | Cash, Conventional, FHA |
Utilities | Cable Available |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2500 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Slab |
Lot Features | Drip Irrigation/Bubblers, Rectangular Lot, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.18 |
Lot Size Area | 8276 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Great Room | ||||
Kitchen | ||||
Retreat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool