













































Property Attributes
- MLS#219052188DA
- TypeSingle Family
- CountyRIVERSIDE
- CityIndian Wells
- AreaIndian Wells
- NeighborhoodColony Cove
- Zip92210
- Style
- Price$ 569,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2287
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Steven Mogavero with Desert Properties of Coachella Valley.
Property Description
Lowest Priced single family home with pool in Indian Wells! Low HOA of only $100/month - Remodeled home on large lot with pool, spa and built-in BBQ area and lots of patio decking. Upgraded kitchen with breakfast island, and separate dining area. Some views of the mountains. There are high ceilings and built in cabinets in the great room. Large master with views of the mountains and two walk-in closets, two additional bedrooms with bath, separate laundry room and a three car garage. High ceilings with ceiling fans throughout. Colony Cove is a gated community in a fabulous location. The rear gate opens into the Highway 111 business center by Cook Street where Ruth Chris is located. Low HOA of only $100/month
Price History | |
---|---|
10/29/2020 | Listed $589,995 |
12/4/2020 | 1% - $584,995 |
12/14/2020 | 2% - $574,995 |
1/4/2021 | 1% - $569,995 |
General Features
Association Amenities | Management |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Directions | google Cross Street: sage. |
Garage Spaces | 2.00 |
HOA Fee | 100.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Levels | One |
Listagentaor | California Desert |
Listing Agent | Steven Mogavero - BRE#00992473 |
Listing Agent State License | 00992473 |
MLS Area | 325 - Indian Wells |
Parking Features | Covered, Driveway, Golf Cart Garage, Street, Side by Side |
Pool Features | In Ground, Electric Heat |
Price Per Square Foot | 249.23 |
Property SubType | Single Family Residence |
Security Features | Gated Community |
Source System | CRMLS |
Spa Features | Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Colony Cove |
Subdivision Name | Colony Cove |
View | Desert, Hills, Mountain(s), Panoramic |
Interior Features
Fireplace Features | See Remarks, Great Room |
---|---|
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Room Type | See Remarks |
Total Stories | 1 |
Exterior Features
Lot Features | Flag Lot, Level |
---|---|
Lot Size Acres | 0.2100 |
Lot Size Area | 9583.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9583.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool