









































Property Attributes
- MLS#219054241DA
- TypeSingle Family
- CountyRIVERSIDE
- CityIndio
- AreaIndio South of East Valley
- NeighborhoodIndian Palms
- Zip92201
- StyleRanch
- Price$ 398,777
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1853
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Carlos Pena with The Real Estate Company Inc.
Property Description
MORE PICTURES COMING SOON..............................This Home is the perfect and rare opportunity for a RV enthusiast. Featuring 2 bedroom, 2.5 baths, 2 car garage, golf cart garage and a fully enclosed, exterior stucco with finished walls RV parking space. This home features an open floorpan, with a large kitchen, breakfast bar, and opens to the great room. The ceilings are approx. 14-15 ft high, giving it a dramatic effect as you walk in the front courtyard door. Master bedroom has double vanity, separate tub and shower areas, and a walk in closet. The master bedroom door goes out to a sitting area/atrium; which also has a door exiting from the great room. The home has entry doors to both the regular car garage, as well as the RV garage. This club offers THREE 9-HOLE CHAMPIONSHIP Golf Courses, and a social membership that includes fitness centers, pools, tennis, and much more.Centrally located to shopping, restaurants, and medical centers.Also close to the COACHELLA Music fest, polo fields, and short distance to many other golf courses.
Price History | |
---|---|
12/9/2020 | Listed $398,777 |
General Features
Appliances | Dishwasher, Disposal, Vented Exhaust Fan, Gas Cooking, Gas Range, Microwave, Water Line to Refrigerator, Gas Water Heater, Water Heater Central |
---|---|
Architectural Style | Ranch |
Association Amenities | Management, Pet Rules |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Co-Listing Agent Last Name | Joshua |
Co-Listing Agent Last Name | Pena |
Co-Listing Agent State License # | 01869639 |
Co-listing Agent | Joshua Pena - BRE#01869639 |
Community Features | Golf |
Construction Materials | Stucco |
Cooling | Central Air, Dual |
Directions | GPS......Or Hwy 111 Go/South on JeffersonAve 48/LEFT MONROE STREET/RightIPCC Entrance/LEFTTHRU gate/Eisenhower Dr./Right ODLUM/LeftBARRYMORE/RightLEWIS/LeftFIELD LN/RightCorner House Cross Street: Lew |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 255.00 |
HOA Fee 2 | 30.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas |
High School District | Desert Sands Unified |
Interior Features | Open Floorplan, Recessed Lighting |
Levels | One |
Listagentaor | California Desert |
Listing Agent | Carlos Pena - BRE#01005040 |
Listing Agent State License | 01005040 |
MLS Area | 314 - Indio South of East Valley |
Parking Features | Assigned, Direct Garage Access, Driveway, Garage Door Opener, Golf Cart Garage, Other, Oversized |
Patio/Porch Features | Covered |
Price Per Square Foot | 215.21 |
Property SubType | Single Family Residence |
PropertyCondition | Repairs Cosmetic |
Roof | Concrete, Tile |
Security Features | 24 Hour Security, Card/Code Access, Gated Community |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Indian Palms |
Subdivision Name | Indian Palms |
Utilities | Cable Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Formal Entry, Great Room, All Bedrooms Down, Master Suite, Walk-In Closet |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Masonry, Wrought Iron |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Level, Ranch, Rectangular Lot, Paved, Yard, Corner Lot, Sprinkler System, Sprinklers Timer |
Lot Size Area | 8712.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool