















Property Attributes
- MLS#219055978DA
- TypeSingle Family
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodPanorama
- Zip92234
- StyleSpanish
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1848
Listing Provided Courtesy Of:
Jeff Litton with HomeSmart Professionals.
Data Source:
CRMLS
Property Description
It's like living at your own mountain Resort. 2 bedroom 2 bath main house with large open gourmet kitchen, fireplace, Media room, Master suite has an in home office, allowing you to work from home while living in a Resort. 1 bedroom 1 bath separate detached casita - you can rent it out or turn it into a game room. This is a very private Retreat/Estate, Relax and enjoy the oversized spa and gazebo. Entertain friends with the outside kitchen, barbecue , outside dining room that seats 8 comfortably or gather around the fire pit that seats 10 . all this while enjoying the atmosphere of a five star Retreat get-away.
Price History | |
---|---|
1/21/2021 | Listed $525,000 |
2/20/2021 | 2% - $519,000 |
3/1/2021 | 1% - $515,000 |
4/1/2021 | 4% - $499,000 |
General Features
Appliances | Gas Water Heater |
---|---|
Architectural Style | Spanish |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Natural Gas |
Levels | One |
MLS Area | 335 - Cathedral City North |
Parking Features | Driveway, Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Great Room, Den |
Sewer | Unknown |
Spa Features | Above Ground, Fiberglass, Heated, Private |
Subdivision Name | Panorama |
Terms | Conventional |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, See Remarks |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 1848 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Slab |
Lot Features | Sprinkler System |
Lot Size Area | 7841 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Den | ||||
Great Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool