






























Property Attributes
- MLS#219058602DA
- TypeContingent
- CountyRIVERSIDE
- CityBermuda Dunes
- AreaBermuda Dunes - Myoma
- NeighborhoodBDCC Country
- Zip92203
- StyleSingle Family Residence
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Julia Lawson with Keller Williams Realty.
Data Source:
CRMLS
Property Description
This beautiful 3 Bedroom/2 Bath home features a 3 CAR GARAGE and is located behind the gates of Bermuda Dunes CC and is situated at the end of a CUL-DE-SAC on an oversized lot with tons of PRIVACY. The parklike backyard features many mature shade trees, citrus and an expansive wrap-around covered patio. The interior features an open living room/dining area with FIREPLACE and the kitchen has plenty of counter and cabinet space. This home will not last!
Price History | |
---|---|
3/10/2021 | Listed $420,000 |
General Features
Appliances | Dishwasher, Electric Cooking, Disposal, Gas Oven, Gas Water Heater, Refrigerator, Water To Refrigerator |
---|---|
Association Amenities | Clubhouse, Golf Course |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Gated |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 199 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Fireplace(s), Natural Gas |
Levels | One |
MLS Area | 312 - Bermuda Dunes, Myoma |
Parking Features | Driveway, On Street |
Patio/Porch Features | Concrete, Covered, Wrap Around |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete, Tile |
Rooms | Kitchen, Bathroom, Living Room, Entry/Foyer |
Security Features | Prewired, Gated Community |
Subdivision Name | BDCC Country |
Terms | Cash, Conventional, FHA |
Virtual Tour | https://app.onepointmediagroup.com/v2/78380-hope-bay-rd-bermuda-dunes-ca-92203-us-682038/unbranded |
Virtual Tour | https://app.onepointmediagroup.com/v2/78380-hope-bay-rd-bermuda-dunes-ca-92203-us-682038/unbranded |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, See Through |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1404 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Front Yard, Lawn, Landscaped, Level, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.3 |
Lot Size Area | 11761 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11761 |
Lot Size Units | Square Feet |
Total Parking | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool