





















































Property Attributes
- MLS#219059585PS
- TypeContingent
- CountyRIVERSIDE
- CityPalm Springs
- AreaSouth End Palm Springs
- NeighborhoodDeepwell
- Zip92264
- StyleSingle Family Residence
- Price$ 1,475,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2182
Listing Provided Courtesy Of:
Marc Lange with Pacific Sotheby's International Realty.
Data Source:
CRMLS
Property Description
Located in tranquil and highly desirable Deepwell Estates, this Mid-Century beauty boasts stunning panoramic Mountain Views with spacious living areas. The great room features sandblasted tongue and groove wood ceilings, amazing stone fireplace, 24''x 24'' slate flooring throughout, and walls of glass overlooking the professionally landscaped yard and pool. The kitchen boasts beautiful quartz countertops, stainless steel appliances, built-in gas range, and seamless outdoor access to the yard. This home features two Master en-suites providing ultimate privacy for you and your guests, as well as a spacious full size casita with its own entry, living area and kitchen. This South Facing home boasts a large saltwater swimming pool, with an oversized spa, a gazebo, and two covered outdoor living rooms, perfect for entertaining. Enjoy dramatic Mountain Vistas, Sun, ultimate privacy, and complete tranquility. Paid Solar panels, FEE Simple Land, partially furnished.
Price History | |
---|---|
3/29/2021 | Listed $1,475,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan |
---|---|
Attached Garage | Yes |
Construction Materials | Stucco |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Forced Air, Fireplace(s), Natural Gas |
Interior Features | Beamed Ceilings, Open Floorplan, Partially Furnished, Recessed Lighting, Multiple Master Suites |
MLS Area | 334 - South End Palm Springs |
Open Parking Spaces | 2 |
Parking Features | Driveway |
Patio/Porch Features | Covered, Wrap Around |
Pool Features | Gunite, Electric Heat, In Ground, Private, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Foam |
Rooms | Kitchen, Bathroom, Master Bedroom, Great Room, Guest Quarters |
Security Features | Security Gate |
Spa Features | Above Ground, Heated, Private |
Subdivision Name | Deepwell |
Terms | Cash, Cash to New Loan |
View | Mountain(s), Panoramic, Pool |
Virtual Tour | https://my.matterport.com/show/?m=fnSygjD6s6R&brand=0&ts=1 |
Virtual Tour | https://my.matterport.com/show/?m=fnSygjD6s6R&brand=0&ts=1 |
Interior Features
3/4 Baths | 1 |
---|---|
Fireplace Features | Family Room, Gas, Masonry |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2182 |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Stucco Wall |
Lot Features | Front Yard, Landscaped |
Lot Size Area | 10019 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Great Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool