






































Property Attributes
- MLS#219060044PS
- TypeContingent
- CountyRIVERSIDE
- CityPalm Springs
- AreaCentral Palm Springs
- Zip92262
- StyleRanch
- Price$ 849,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1696
Listing Provided Courtesy Of:
Gregory Albert with Keller Williams Luxury Homes.
Data Source:
CRMLS
Property Description
Nestled in the Movie Colony East/ Ruth Hardy park neighborhood minutes away from downtown Palm Springs on fee land (you own it) with no HOA , this charmer & gated ranch style home is sure to tug at your heart. Built in 1969 but updated in recent years, this well-loved home features nearly 1700 sqft of living space with 3 bedrooms /3 baths with great separation of rooms, vaulted beam ceiling, an open floor plan perfect to entertain friends and family. Cook a delicious meal in the upgraded kitchen with maple cabinetry, granite countertop & stainless steel appliances. Enjoy peace of mind with the many updates such as new roof ( 3 years ago) , double pane windows & updated baths. Outdoors await your own oasis with a newly pebble resurfaced kidney shape pool, hot tub, gas fire pit, plenty of lounging space (covered and uncovered), mature landscaping ( several fruit trees) all designed to take full advantage of the breathtaking mountain views...just picture perfect! To top it all off, the house comes with a fully paid solar system, a one car attached garage and is offered turnkey furnished to make your move as easy as possible. This home would make for a fantastic primary residence or investment property...Come and make Casa Bonita yours!
Price History | |
---|---|
4/6/2021 | Listed $849,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water To Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air, Wall/Window Unit(s) |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Heat Pump |
Interior Features | Built-in Features, High Ceilings, Open Floorplan, Storage, Dressing Area, Utility Room, Walk-In Closet(s) |
Levels | One |
MLS Area | 332 - Central Palm Springs |
Open Parking Spaces | 1 |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Pool Features | Gunite, Electric Heat, In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Utility Room, Living Room, Entry/Foyer, Kitchen, Bathroom, Master Bedroom, Retreat |
Security Features | Security Gate, Security Lights |
Terms | Cash, Cash to New Loan |
Utilities | Cable Available |
View | Mountain(s) |
Virtual Tour | https://my.matterport.com/show/?m=EduiueaSsCg&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=EduiueaSsCg&brand=0 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1696 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Door Features | Double Door Entry, French Doors |
---|---|
Lot Features | Sprinklers Timer, Sprinkler System |
Lot Size Area | 7841 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Retreat | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool