




































Property Attributes
- MLS#EV21057804
- TypePending
- CountyRIVERSIDE
- CityJurupa Valley
- AreaJurupa Valley
- Zip92509
- StyleSingle Family Residence
- Price$ 524,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2844
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
CANDACE MATHEW with SAVVY LANE REAL ESTATE.
Data Source:
CRMLS
Property Description
The whole family can live comfortably in this large, beautiful, upgraded home! Built in 2018 this house has 5 bedrooms and 4 baths plus a bonus room. Dual masters with one on the main floor and one upstairs with the other bedrooms. Many upgrades: solar system, alarm system, fire sprinklers, drip irrigation in front yard, whole home water softener, built-in pest control system, tankless water heater, and zoned air conditioning with quiet cool upstairs. Designer kitchen with farmhouse sink and granite counters, luxury vinyl planks in entry and kitchen. Walk to the Rancho Jurupa Regional Sports Park!
Elementary School | Middle School | High School |
---|---|---|
Peralta Elementary School | Jurupa Middle School | Patriot High School |
Price History | |
---|---|
4/2/2021 | Listed $524,900 |
General Features
Accessibility | Accessible Electrical and Environmental Controls, Low Pile Carpet, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Electric Range, Free-Standing Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Ice Maker, Microwave, Refrigerator |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights, Suburban, Sidewalks, Park |
Construction Materials | Drywall |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Whole House Fan, Zoned, Attic Fan |
Electric | Photovoltaics Third-Party Owned |
Elementary School | Peralta |
Facing Direction | West |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
High School | Patriot |
High School District | Jurupa Unified |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Pantry, Recessed Lighting, Storage, Bedroom on Main Level, Main Level Master, Multiple Master Suites, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | 251 - Jurupa Valley |
Middle/Junior High School | Jurupa |
Open Parking Spaces | 6 |
Parking Features | Boat, Concrete, Direct Access, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener, RV Potential |
Patio/Porch Features | Concrete, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Spanish Tile |
Rooms | Kitchen, Bathroom, Pantry, Master Bedroom, Master Bedroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Great Room, Bonus Room |
Security Features | Prewired, Security System, Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s), Security Lights |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | City Lights, Hills, Neighborhood |
Zoning | R-1 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Upper Level |
Living Area | 2844 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Blinds, Double Pane Windows, Insulated Windows, Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block, Excellent Condition |
Foundation Details | Slab |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Front Yard, Gentle Sloping, Sprinklers In Rear, Lawn, Landscaped, Near Park, Sprinklers Timer, Sprinklers Manual, Sprinkler System, Sloped Up, Yard |
Lot Size Acres | 0.13 |
Lot Size Area | 5662 |
Lot Size Square Feet | 5662 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 8 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool