









































Property Attributes
- MLS#EV21063438
- TypePending
- CountyRIVERSIDE
- CityCorona
- AreaCorona
- Zip92883
- StyleSpanish
- Price$ 891,218
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2801
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
RANDY ANDERSON with RICHMOND AMERICAN HOMES.
Data Source:
CRMLS
Property Description
BRAND NEW HOME! Exciting new neighborhood under construction in Terramor, the award winning COMMUNITY OF THE YEAR. Welcome home to Andrea by the Richmond American Homes. The Andrea plan emphasizes comfort and convenience, boasting a spacious great room with an optional fireplace and a kitchen with a center island, a walk-in pantry and an adjacent mudroom. You’ll also appreciate a private study and generous dining room. Upstairs, you’ll find a laundry room, a versatile loft, and three inviting bedrooms—including a relaxing master suite with a walk-in closet and a private bath with a soaking tub and shower. Additional options include a covered patio, gourmet kitchen features and a main-floor bed and bath in lieu of the study.
Price History | |
---|---|
3/26/2021 | Listed $921,218 |
4/1/2021 | 4% - $891,218 |
General Features
Appliances | Disposal, Gas Oven, Microwave, Tankless Water Heater |
---|---|
Architectural Style | Spanish |
Association Amenities | Clubhouse, Fire Pit, Barbecue, Playground, Pool |
Association Name | Terramor |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights, Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 280 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Corona-Norco Unified |
Interior Features | Pantry, Recessed Lighting, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | 248 - Corona |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Turnkey |
Rooms | Kitchen, Pantry, Master Bedroom, Master Bathroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 93 |
View | Mountain(s) |
Virtual Tour | https://drive.google.com/drive/folders/1CvbEzKd9lts7EHyi-mM65DJp9YsSJp4D |
Virtual Tour | https://drive.google.com/drive/folders/1CvbEzKd9lts7EHyi-mM65DJp9YsSJp4D |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Upper Level |
Living Area | 2801 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | Andrea |
---|---|
Foundation Details | Slab |
Lot Features | Front Yard |
Lot Size Acres | 0.1 |
Lot Size Area | 4500 |
Lot Size Source | Builder |
Lot Size Square Feet | 4500 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool