




















Property Attributes
- MLS#IG20248984
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92504
- StyleRanch,Spanish
- Price$ 929,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3412
- Lot Size24.15 Acres
Listing Provided Courtesy Of:
Darius Lee with Cordial Homes, Inc..
Property Description
Mockingbird Canyon luxury estate offering 3400+ square feet of living space, 5 bedrooms and 4 baths, all situated on 24+ acres of land with breath-taking, panoramic views! The interior has an open floor plan and is light, bright and airy with lots of windows. Beautiful wooden flooring throughout the home. Features include high ceilings, living room and dining room, fireplace in family room, gourmet kitchen with lots of cabinets and walk-in pantry, counters with bar seating, breakfast room, laundry room with sink and built in cabinets, bedrooms with mirrored sliding closet doors, master suite with fireplace… walk in closet… and huge master bath. Ceiling fans throughout to stay cool and many energy efficient upgrades such as LED lighting to keep utilities low. Professional, beautiful landscaping in front and back yards. Lots of room for RV, boats or toys + a 3-car attached garage. Vast amount of land behind home has paved paths leading to many scenic landings with the best views in the area, and lots of potential for future development.
Price History | |
---|---|
12/1/2020 | Listed $929,000 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Built-In Range, Convection Oven, Dishwasher, Double Oven, Electric Oven, Gas Cooktop, Microwave, Range Hood, Water Heater, Water Line to Refrigerator |
Architectural Style | Ranch, Spanish |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Foothills, Hiking, Horse Trails, Rural, Suburban, Valley |
Construction Materials | Concrete, Drywall Walls, Frame, Stucco |
Cooling | Central Air, Dual, Electric |
Directions | Nearest Cross Street is Washington St and Harley John Rd |
Facing Direction | West |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central, Zoned, Forced Air, Natural Gas, Fireplace(s) |
High School District | Riverside Unified |
Interior Features | 2 Staircases, Cathedral Ceiling(s), Ceiling Fan(s), Ceramic Counters, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Two Story Ceilings |
Levels | Two |
Listagentaor | The Inland Gateway |
Listing Agent | Darius Lee - BRE#187543084 |
Listing Agent State License | 187543084 |
MLS Area | 252 - Riverside |
Parking Features | Direct Garage Access, Driveway, Concrete, Garage Faces Front, Garage - Two Door, Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Price Per Square Foot | 272.27 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Smoke Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
View | Canyon, City Lights, Desert, Mountain(s), Neighborhood, Panoramic, Valley |
Zoning | R-A-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Breakfast Nook, Dining Room |
Fireplace Features | Family Room, Master Bedroom, Electric |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Center Hall, Den, Dressing Area, Family Room, Formal Entry, Foyer, Great Room, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Suite, Office, Two Masters, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Chain Link, Vinyl |
Lot Features | 21-25 Units/Acre, Back Yard, Front Yard, Gentle Sloping, Horse Property Unimproved, Lawn, Lot Over 40000 Sqft, Sprinklers In Front, Value In Land |
Lot Size Acres | 24.1500 |
Lot Size Area | 1051974.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1051974.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool