









































































Property Attributes
- MLS#IG21003956
- TypeSingle Family
- CountyRIVERSIDE
- CityMoreno Valley
- AreaMoreno Valley
- Zip92551
- StyleContemporary
- Price$ 2,000,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1661
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Diane West with Carmichael West Realty.
Data Source:
CRMLS
Property Description
This is the most amazing property! There are three homes with three separate addresses 16675, 16659 and 16641 that are all 4 bedroom, 2 bath properties with fireplaces, septic, central heat/air, patios, 2 car garages and shingle roofs. The picture is 16641 Perris. There is an in-ground pool at 16641, complete with cement decking and a recreation room with a barbecue area. Per the assessor, each home sits on .46/acre, and then there are also two additional parcels, one that is .34/acre and another that is 2.07 acres. There is a mobile home on the property, as well. Two metal buildings, one that is approx. 40 x 60 with a ramp and doc, and another that is approx. 20 x 40. Off street parking where there is room for many vehicles. Block wall fencing along the south and west parameters of the property, and block wall and chain link along the north parameter of the property. The parcels numbers are 316-110-010, 316-110-025, 316-110-026, 316-110-027 and 316-110-028.
Price History | |
---|---|
1/12/2021 | Listed $2,000,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Street Lights, Suburban, Sidewalks |
Cooling | Central Air |
Electric | Electricity - On Property |
Facing Direction | East |
Flooring | Concrete, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Moreno Valley Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 259 - Moreno Valley |
Other Structures | Outbuilding |
Parking Features | Asphalt, Circular Driveway, Concrete, Door-Multi, Driveway, Garage Faces Front, Garage, On Site, Off Street, Pull-through, RV Access/Parking |
Patio/Porch Features | Concrete, Covered |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Turnkey |
Roof | Shingle |
Rooms | Master Bedroom, Living Room, Kitchen, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | None |
Spa Features | None |
Structure Type | House |
Terms | Cash, Private Financing Available |
Total Units | 3 |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected, Sewer Not Available |
View | Hills, Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=ZKeCnmVL4Jz&mls=1 |
Zoning | R5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1661 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block, Barbed Wire, Chain Link, Cross Fenced, Good Condition |
Foundation Details | Concrete Perimeter |
Lot Features | Front Yard, Lawn, Lot Over 40000 Sqft, Near Public Transit, Rectangular Lot, Yard |
Lot Size Acres | 0.46 |
Lot Size Area | 20038 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20038 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool