

Property Attributes
- MLS#IV20235769
- TypeSingle Family
- CountyRIVERSIDE
- CityPerris
- Zip92570
- StyleRanch
- Price$ 480,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1850
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
BILL O'RAFFERTY with RE/MAX HORIZON.
Data Source:
CRMLS
Property Description
New stick built (not manufactured) home built in 2020. This is a brand new three bedroom, two bath home with 2 car garage and a one bedroom, one bath apartment attached and on same meters. The home is located on a private street that is paved and is in the Woodcrest area yet has a Perris zip code. The property is in the unincorporated area of the County of Riverside. A new model match on an adjacent lot just closed at $480,000 (with FHA financing). The lot is about 1/4 acre, fenced on the sides and rear with new wood fencing and has RV parking possible. The home has a large great room including living area, dining area, large kitchen with peninsula granite counter top, separate laundry room and laminate flooring throughout. The home also has forced air and heat, is on natural gas, public water supply and septic system. The access gate is automatic for which the home owner receives a clicker for access.
Price History | |
---|---|
11/9/2020 | Listed $474,900 |
11/25/2020 | 6% - $449,900 |
General Features
Accessibility | Accessible Hallway(s) |
---|---|
Appliances | Free-Standing Range, Self Cleaning Oven, Water Heater |
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Hiking, Horse Trails, Suburban |
Construction Materials | Hardboard, Copper Plumbing |
Cooling | Central Air |
Electric | Electricity - On Property |
Facing Direction | South |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Perris Union High |
Interior Features | Granite Counters, All Bedrooms Down, Main Level Master |
Levels | One |
MLS Area | 699 - Not Defined |
Open Parking Spaces | 4 |
Other Structures | Guest House |
Parking Features | RV Hook-Ups, RV Gated |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Bedroom, Kitchen, Bathroom, MasterOnMain, Master Bedroom, Laundry |
Security Features | Smoke Detector(s) |
Sewer | Perc Test On File, Septic Type Unknown |
Spa Features | None |
Structure Type | House |
Terms | Conventional, FHA, Fannie Mae, VA Loan |
Total Units | 2 |
Utilities | Natural Gas Connected, Underground Utilities, Water Connected |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1850 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Horse Amenities | Riding Trail |
Lot Features | Corners Marked, Rectangular Lot |
Lot Size Acres | 0.23 |
Lot Size Area | 10019 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019 |
Lot Size Units | Square Feet |
RV Parking Dimensions | 30' |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool