














Property Attributes
- MLS#IV21004904
- TypePending
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92504
- Style
- Price$ 430,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
WENDY GAULT with COLDWELL BANKER ABR PROP MGMT.
Property Description
Don't Miss Out On This Two Bedroom with Third Bedroom or Guest Quarter Potential with it's Own Private Entrance Located on A Beautiful Tree Lined Street! This home boasts: RV PARKING with 220 electric already plumbed in and can accommodate a 40' RV PlUS a huge drive way for multiple cars! Two bedrooms, Large bonus room with third bedroom potential with private entrance and custom archway! Two bathrooms, newer wood type flooring and newer carpet. Kitchen has solid surface newer counter tops and custom backsplash! Oversize lot with large patio to enjoy outdoor living space! Spacious two car garage. This will not last long!
Price History | |
---|---|
1/9/2021 | Listed $430,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | Cross Streets; Diana Ave/Lillian St/Orchard St. |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Riverside Unified |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | WENDY GAULT - BRE#01344987 |
Listing Agent State License | 01344987 |
MLS Area | 252 - Riverside |
Pool Features | None |
Price Per Square Foot | 261.56 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | See Remarks |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Exterior Features
Lot Features | 0-1 Unit/Acre, Level with Street |
---|---|
Lot Size Acres | 0.2200 |
Lot Size Area | 9583.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9583.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool