









Property Attributes
- MLS#IV21005105
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92504
- Style
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1435
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
JAMES PYLE with James Pyle, Broker.
Property Description
Single Story 3 bedroom, 2 bath house. Recently upgraded with new vinyl windows, new furnaces, new vinyl flooring, new exterior doors and a new stucco coat, to seal all new windows and doors. Electrical and Plumbing have been upgraded. Kitchen and Bathrooms have newer plumbing fixtures and cabinetry. This is a great starter home for first time buyers, or an ideal home for a growing family or a clean investment property for an investor. Situated on a large corner lot, this house has a large private backyard, secured by block walls and chain link fencing, that is a safe place for children to play. Large side yard access off the driveway allows for vehicle or RV parking. Buyer and Buyer's agent to do all due diligence on this property. All information is deemed to be reliable, but is not guaranteed. Buyers to satisfy themselves to all aspects on this property, including, but not limited too, zoning, utilities and taxes. Property to be sold in "As Is" condition.
Price History | |
---|---|
1/9/2021 | Listed $385,000 |
General Features
Appliances | Gas Oven, Gas Range, Gas Water Heater, Water Line to Refrigerator |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Street Lights |
Construction Materials | Stucco |
Cooling | None |
Directions | Van Buren Dr. to Wells Dr. to Tyler St., left, house located at corner of Tyler & Hedrick St. |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Riverside Unified |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | JAMES PYLE - BRE#01159669 |
Listing Agent State License | 01159669 |
MLS Area | 252 - Riverside |
Parking Features | Driveway, Garage - Single Door |
Pool Features | None |
Price Per Square Foot | 268.29 |
Property SubType | Single Family Residence |
PropertyCondition | Termite Clearance |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Sewer | Sewer Paid |
Source System | CRMLS |
Special Listing Conditions | Standard, Trust |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
3/4 Baths | 1 |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Laundry Features | Gas & Electric Dryer Hookup, In Garage, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Chain Link |
Foundation Details | Slab |
Lot Features | Corner Lot |
Lot Size Acres | 0.1900 |
Lot Size Area | 8276.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool