















Property Attributes
- MLS#IV21070458
- TypeContingent
- CountyRIVERSIDE
- CityLake Elsinore
- AreaSouthwest Riverside County
- Zip92530
- StyleSingle Family Residence
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
TED JENKINS with WINDERMERE R.E. TOWER PROP..
Data Source:
CRMLS
Property Description
Located Minutes form Old Town Lake Elsinore, The Lake, and a Short Drive to Outlet Stores, this 2 Bedroom Home could be the Perfect Down Size Property or Starter Home!!! The Bedrooms are Nice Size with Hall Bathroom Close to Each Bedroom.... Large Bright Living Room and Kitchen With Granite Counters Greet You when Entering!!! Single Car Garage Currently is Used for Storage and Workout Room... Large Back Yard Offers a Blank Canvas for That Perfect Landscape Idea!!!
Price History | |
---|---|
4/5/2021 | Listed $325,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Cooling | Evaporative Cooling |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School District | Lake Elsinore Unified |
Interior Features | Ceiling Fan(s), Recessed Lighting |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Living Room, Kitchen |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Submit |
Total Units | 1 |
View | Hills |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 912 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Paved |
---|---|
Lot Size Acres | 0.15 |
Lot Size Area | 6534 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool