












Property Attributes
- MLS#SW20217229
- TypeSingle Family
- CountyRIVERSIDE
- CityPerris
- AreaSouthwest Riverside County
- Zip92570
- Style
- Price$ 592,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3232
- Lot Size6,469 SqFt
Listing Provided Courtesy Of:
Sherry Mendoza with Pacific Communities Builder, I.
Property Description
Beautiful 2 story MODEL HOME now selling at Legacy in Perris by Pacific Communities Builder This home has 3232 sq. ft. with 4 bedrooms, and 3 1/4 baths. The downstairs bedroom is a junior suite White shaker cabinets t/o , quartz counters t/o , extended island, Fireplace, oversized master tub/shower and upgraded flooring, window coverings and much more. Stainless Steel Samsung appliances, including Refrigerator, Washer, dryer and 2 flat screen TV's. This home is a must see We sold out in less then a year and are now selling our models. Hurry in and bring us a buyer!!Conveniently located to schools, shopping and freeways. Photos are of actual home. Furniture, florals and wall art not included.
Price History | |
---|---|
10/15/2020 | Listed $592,990 |
General Features
Assessments | Special Assessments |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Valley |
Cooling | Dual, Whole House Fan, ENERGY STAR Qualified Equipment |
Directions | On 215 south take Nuevo exit and turn right. From 215 North take Nuevo exit turn left, and follow signs. |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Perris Union High |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Sherry Mendoza - BRE#02004567 |
Listing Agent State License | 02004567 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | None |
Price Per Square Foot | 183.47 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s) |
Interior Features
1/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Laundry Features | Dryer Included, Inside, Upper Level, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Great Room, Laundry, Loft, Main Floor Bedroom |
Exterior Features
Lot Features | Lot 6500-9999, Rectangular Lot, Sprinklers Drip System, Yard |
---|---|
Lot Size Acres | 0.1485 |
Lot Size Area | 6467.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6467.00 |
Lot Size Units | Square Feet |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool