














Property Attributes
- MLS#SW20258260
- TypeSingle Family
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- StyleCustom Built,Mediterranean
- Price$ 3,500,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage9200
- Lot Size59.75 Acres
Listing Provided Courtesy Of:
Karin McCoy with Allison James Estates & Homes.
Property Description
With breathtaking views, this home can become a spectacular opportunity for the right buyer. Sadly, this fine home was vandalized and stripped of almost everything during the owner's absence. This misfortune enables the next owner to completely customize the "great bones" of this incredible estate comprising of 59+ acres, a beautiful meadow with pond (currently drained), a vineyard in need of a green thumb, a tennis court, and a stately Mediterranean exterior with approx. 9,000 sq. ft. This sprawling single-story home features an upstairs library, pool, and BBQ area for formal and informal entertaining. Rehabbing this once-grand estate will result in a superior updated version of the original. This is a diamond in the rough to be sure, but the potential is there to update this home and bring it back to its original glory.
Price History | |
---|---|
12/17/2020 | Listed $3,500,000 |
General Features
Architectural Style | Custom Built, Mediterranean |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Horse Trails |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Horse Trails, Stable(s) |
Construction Materials | Stucco |
Cooling | None |
Directions | Clinton Keith to Avenida La Cresta to Calle Centro Right to Avenida De Arboles Right Cross Streets: Calle Centro |
Exterior Features | Barbecue Private, Dock Private, Koi Pond, Lighting, Rain Gutters |
Flooring | Carpet, Stone |
Garage Spaces | 6.00 |
HOA Fee | 68.00 |
HOA Fee Frequency | Monthly |
High School District | Murrieta |
Interior Features | Built-in Features, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Karin McCoy - BRE#01323266 |
Listing Agent State License | 01323266 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Storage, Tennis Court Private, Workshop |
Parking Features | Auto Driveway Gate, Built-In Storage, Carport, Attached Carport, Circular Driveway, Covered, Driveway, Asphalt, Concrete, Garage Faces Rear, Gated, Guest, On Site, Porte-Cochere, RV Access/Parking, RV Potential |
Patio/Porch Features | Concrete, Covered, Deck, Patio, Porch, Wrap Around |
Pool Features | Private, Gunite, In Ground |
Price Per Square Foot | 380.43 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Building Permit, Turnkey, Updated/Remodeled |
Roof | Spanish Tile |
Security Features | Automatic Gate, Security Lights, Security System, Smoke Detector(s), Wired for Alarm System |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | Private, Gunite, In Ground |
Special Listing Conditions | Standard |
View | City Lights, Golf Course, Hills, Lake, Meadow, Mountain(s), Neighborhood, Orchard, Panoramic, Park/Greenbelt, Pond, Pool, Trees/Woods, Valley |
Waterfront Features | Fishing in Community |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Bath, Den, Family Room, Living Room, Master Bedroom, Master Retreat, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 5 |
Full Baths | 5 |
Half Baths | 2 |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 6 |
Room Type | All Bedrooms Down, Exercise Room, Formal Entry, Foyer, Great Room, Guest/Maid's Quarters, Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom |
Window Features | Bay Window(s), Custom Covering, Double Pane Windows, Drapes, ENERGY STAR Qualified Windows, Garden Window(s), Plantation Shutters, Screens, Shutters, Skylight(s) |
Exterior Features
Door Features | French Doors, Mirror Closet Door(s) |
---|---|
Fence Y/N | Yes |
Fencing | Block, Cross Fenced |
Foundation Details | Slab |
Lot Features | Agricultural - Vine/Vineyard |
Lot Size Acres | 59.7500 |
Lot Size Area | 59.7500 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2602710.00 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 6.00 |
Water Source | Agricultural Well, Private, Public, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool