












































Property Attributes
- MLS#SW21047665
- TypeContingent
- CountyRIVERSIDE
- CityNuevo-Lakeview
- AreaSouthwest Riverside County
- Zip92567
- StyleRanch
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2508
- Lot Size18.3 Acres
Listing Provided Courtesy Of:
Jenniffer Quinn with #1 Home Sales®.
Data Source:
CRMLS
Property Description
Prime Land, Over 18 Acres of existing Residential / Commercial Usage Property. 4 Bedroom Ranch style Home. Basement & Den/Office Family room, Living room Double sided fireplace with full size Basement. Huge Hay barns included. Roof is less than 10 years new. Endless possibilities this Ranch Style home faces Olivas avenue property runs from Olivas ave around and up Nuevo road to Ramona avenue along the back side of Ramona avenue. 3 paved streets with access. Would make great future tract of homes Or commercial shopping center. Or continue as Residential Ranch Home with Agriculture /Commercial Usage, Land currently used for growing Agriculture hay, Has City water & Private well. One block from Menifee road.
Elementary School | Middle School | High School |
---|---|---|
Valley View Elementary School | Valley View Middle School | Heritage High School |
Price History | |
---|---|
3/9/2021 | Listed $1,100,000 |
General Features
Architectural Style | Ranch |
---|---|
Community Features | Foothills |
Cooling | Central Air |
Elementary School | Valley View |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Heritage |
High School District | Nuview Union |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Middle/Junior High School | Valley View |
Parking Features | Concrete, Door-Multi, Driveway, Garage, RV Access/Parking |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Office, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Entry/Foyer, Family Room, Basement, Bedroom |
Sewer | Septic Tank |
Structure Type | House |
Terms | Cash, Conventional, Owner May Carry, Submit |
Total Units | 1 |
View | Hills, Mountain(s) |
Zoning | C-P-S |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Unfinished, Utility, Sump Pump |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room, See Remarks |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2508 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Fair Condition |
---|---|
Horse Y/N | Yes |
Lot Features | Agricultural, Back Yard, Horse Property, Lot Over 40000 Sqft, Ranch |
Lot Size Acres | 18.3 |
Lot Size Area | 18.3 |
Lot Size Source | Assessor |
Lot Size Square Feet | 797148 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public, See Remarks, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool