















Property Attributes
- MLS#SW21058979
- TypeCondos
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92586
- StyleCondominium
- Price$ 319,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1767
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Judith Smith with Diamond Real Estate Group Inc.
Data Source:
CRMLS
Property Description
Gorgeous, well maintained, and recently upgraded 55+ condominium on golf course. 2 bedroom/2 Bath approx. 1782 sq. Ft., large galley kitchen with upgraded cabinets and granite counters, eat-in kitchen, formal dining room, large great room, lanai/den with sliding glass doors to a large covered patio with a storage room. Master bedroom has a built in dressing table, walk-in closet and attached upgraded on suite. Guest bedroom has wall to wall closets. Guest bathroom with newer vanity and tub/shower combo .Inside laundry room is extra large with storage. Ceiling fans and sky lights thru-out. Gas water heater and dryer. Soft water system. Private covered courtyard with pebble deck flooring and relaxing waterfall. 2 car attached garage with loads of storage, and golf cart parking. Great location, close to town, banks, grocery stores, restaurants, and library. Totally turn key. Call Agent for Complete list of upgrades...
Price History | |
---|---|
3/22/2021 | Listed $335,000 |
3/31/2021 | 5% - $319,900 |
General Features
Appliances | Built-In Range, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Gas Water Heater, High Efficiency Water Heater, Water Softener |
---|---|
Association Amenities | Bocce Court, Billiard Room, Clubhouse, Sport Court, Fitness Center, Golf Course, Maintenance Grounds, Game Room, Meeting Room, Meeting/Banquet/Party Room, Paddle Tennis, Pool, Pets Allowed, Racquetball, RV Parking |
Association Fee Includes | Sewer |
Association Name | Sun City Civic |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Dog Park, Golf, Storm Drain(s), Street Lights, Sidewalks, Pool |
Cooling | Central Air |
Exterior Features | Awning(s), Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 364 |
HOA Fee 2 | 185 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Perris Union High |
Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Storage, All Bedrooms Down, Dressing Area, Entrance Foyer, Galley Kitchen, Utility Room, Walk-In Closet(s) |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Open Parking Spaces | 2 |
Parking Features | Concrete, Door-Single, Garage Faces Front, Garage |
Patio/Porch Features | Rear Porch, Covered, Front Porch, Lanai |
Pool Features | Community, Heated, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled, Turnkey |
Rooms | Kitchen, Bathroom, Utility Room, Master Bedroom, Master Bathroom, Great Room, Foyer, Entry/Foyer, Den, Bedroom |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association, In Ground |
Structure Type | Duplex |
Terms | Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Golf Course, Mountain(s) |
Zoning | R-2A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 1767 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds, Double Pane Windows, Roller Shields, Screens, Skylight(s) |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Wrought Iron |
Lot Features | On Golf Course |
Lot Size Acres | 0.08 |
Lot Size Area | 3485 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3485 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Den | ||||
Entry/Foyer | ||||
Foyer | ||||
Great Room | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool