












































Property Attributes
- MLS#SW21061853
- TypeSingle Family
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- StyleSingle Family Residence
- Price$ 689,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3499
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Jim Holbrook with Performance Estates & Homes.
Data Source:
CRMLS
Property Description
Welcome to this gorgeous Copper Canyon home that sits on top of a large Pool Size lot with low taxes, NO HOA and a beautiful lush garden curb-appeal that welcomes you when you arrive. This home offers 5 spacious Bedrooms with a main floor bedroom, Large bonus room, 3 full bathrooms with a main floor full bathroom, 3 car tandem garage attached, open floor plan, cathedral ceilings, tons of natural lighting, neutral paint throughout, hardwood flooring and more. The Formal living room and dining room flow seamlessly into the large kitchen that offers tons of cabinet and countertop space, granite countertops, large center island, built in appliances, elegant backsplash and is open to the spacious family room with direct access to the backyard oasis. The low maintenance, beautifully manicured backyard oasis offers covered patio, BBQ, lush greenery spread across the yard and surrounded by stone garden path, stone edging and more. The second floor offers a huge loft, office space with built-in desk and cabinets, four spacious bedrooms including the Master suite that offers a large walk-in closet, upgraded master bathroom with dual vanity sink, soaking tub and glass stand-up shower. Located within Murrieta award winning schools, close to the 15 fwy, shopping and dining, hiking trails in and around the neighborhood and the Santa Rosa Plateau is also nearby with hiking and biking trails.
Price History | |
---|---|
3/30/2021 | Listed $699,900 |
4/13/2021 | 2% - $689,900 |
General Features
Accessibility | Parking |
---|---|
Appliances | Built-In Range, Double Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Water Heater |
Attached Garage | Yes |
Community Features | Curbs, Foothills, Street Lights, Sidewalks |
Cooling | Central Air |
Electric | Standard |
Exterior Features | Lighting |
Flooring | Carpet, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Murrieta |
Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, In-Law Floorplan, Open Floorplan, Pantry, Recessed Lighting, Storage, Solid Surface Counters, Bedroom on Main Level, Loft |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Paved, Tandem |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Loft, Living Room, Laundry, Kitchen, Entry/Foyer, Family Room, Entry/Foyer |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Cal Vet Loan, 1031 Exchange, FHA, VA Loan, VA No Loan, VA No No Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Mountain(s), Neighborhood |
Virtual Tour | http://www.viewshoot.com/tour/MLS/23860CloverleafWay_Murrieta_CA_92562_900_176538.html |
Virtual Tour | http://www.viewshoot.com/tour/23860CloverleafWay_Murrieta_CA_92562_900_176538.html |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 3499 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Blinds, Custom Covering(s), Plantation Shutters, Screens |
Exterior Features
Door Features | French Doors |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Sprinklers Timer, Sprinklers On Side, Sprinkler System, Yard |
Lot Size Acres | 0.14 |
Lot Size Area | 6098 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool