






































































Property Attributes
- MLS#SW21066750
- TypePending
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleSingle Family Residence
- Price$ 775,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3475
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Amir Khadir with KW Temecula.
Data Source:
CRMLS
Property Description
Welcome to this gorgeous Temecula home in Crowne Hill's well established neighborhood. This beautiful two story home is over 3400 sqft & offers 5 bedrooms, 3 Full baths, High ceilings, with lots of light and spacious floor plan, 3 Car garage, Panoramic VIEW LOT with over 10,000 sqft lot size. As you enter, a large foyer with high ceilings welcomes you, Formal Dining room to the right and formal living room to the left and family room with gas fireplace in front. There is one bedroom and full bath on the first floor. Kitchen is spacious and open with plenty of light. Additional dining area with sliding windows to the backyard. Super wide Stairs to 2nd floor to all other bedrooms, bathrooms, Loft with fantastic views and Laundry room. Large size backyard with Panoramic view of Temecula wineries and Mountain views for your full entertainment and parties. Low HOA and Property Tax is estimated at 1.4%. This home will not last long HURRY before it's gone.
Elementary School |
---|
Crowne Hill Elementary School |
Price History | |
---|---|
4/1/2021 | Listed $775,000 |
General Features
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Vented Exhaust Fan |
---|---|
Association Amenities | Maintenance Grounds |
Association Name | Walters Managment |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air, Heat Pump |
Electric | Standard |
Elementary School | Crowne Hill |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 75 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School District | Temecula Unified |
Interior Features | High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Tile Counters, Attic, Bedroom on Main Level, Entrance Foyer, Loft, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener |
Patio/Porch Features | Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete, Tile |
Rooms | Kitchen, Bathroom, Laundry, Kitchen, Great Room, Foyer, Entry/Foyer, Family Room, Entry/Foyer, Den, Bonus Room, Attic |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Mountain(s), Panoramic, Valley |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Upper Level |
Living Area | 3475 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Door Features | Mirrored Closet Door(s) |
---|---|
Fencing | Wood, Wrought Iron |
Foundation Details | Slab |
Lot Features | Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Sprinklers Timer, Sprinkler System, Street Level |
Lot Size Acres | 0.24 |
Lot Size Area | 10454 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10454 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool