

















































Property Attributes
- MLS#SW21070358
- TypeContingent
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- StylePatio Home
- Price$ 590,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2623
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Destry Johnson with BHHS Ranch & Coast Real Estate.
Data Source:
CRMLS
Property Description
Beautiful, turn-key home in Central Murrieta! From the entryway, you are greeted with an enormous living room that opens to the dining room. These spaces invite plenty of natural light, have wainscotting details, and are perfect for hosting get-togethers. The dining room leads to the kitchen which features custom pendant lighting, stainless steel appliances, bar-stool seating, custom backsplash, utility sink, & built-in microwave and oven. From the kitchen, there is a small desk nook perfect for a home office & a spacious family room complete with custom lighting, a cozy fireplace, and plantation shutters. Upstairs, the oversized master suite is large enough to fit a sitting area or additional home office. The bay windows overlooking the backyard can serve as a great reading nook. The master bathroom has a large soaking tub, walk-in shower, dual sinks, walk-in closet, and vanity lighting. The master suite also enjoys a generously sized patio for lounging in the sun or watching sunrises & sunsets. The other 4 bedrooms have ample space, high ceilings, and great closet space. Outside, there is a drought-resistant, artificial grass lawn & mini-golf course. This home enjoys a PAID solar system, no HOA, low taxes, has easy access to the 15 & 215 freeways, and is mere minutes from schools, restaurants, shopping centers, and more!
Price History | |
---|---|
4/5/2021 | Listed $549,900 |
General Features
Appliances | Built-In Range, Double Oven, Range Hood |
---|---|
Architectural Style | Patio Home |
Attached Garage | Yes |
Community Features | Biking, Curbs, Hiking, Park, Storm Drain(s), Street Lights, Suburban, Sidewalks |
Cooling | Central Air |
Electric | Standard |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Murrieta |
Interior Features | Granite Counters, Pantry, Recessed Lighting, Loft |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Open Parking Spaces | 3 |
Other Structures | Gazebo |
Parking Features | Concrete, Direct Access, Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Loft, Living Room, Kitchen, Family Room, Entry/Foyer |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
View | None |
Virtual Tour | https://www.tourfactory.com/2848702 |
Virtual Tour | https://www.tourfactory.com/idxr2848702 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2623 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Drapes |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Level, Street Level, Yard |
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 6 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool